DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izerard | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Seb Charron | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Andrew Fink | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Fred Leuci | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
Brandon Schicchi | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Kris Schicchi | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Emilio Assuncao | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .286 |
Jordan Gentile | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 |
Gideon Posluns | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .167 |
Joe Gentile (Joe) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 24 | 10 | 6 | 6 | 0 | 9 | 6 | 0 | 0 | - |
Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joseph Trani | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .286 |
Nicolas Roy-Gignac | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .406 |
Joel Villeneuve | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Jean Hughes Fournier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .519 |
Stéphane Fournier(S) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Rolando Vasquez | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .381 |
Maxime Bourque | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .318 |
Nicolas Brunet | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .667 |
Alexandre Morand | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .522 |
Totaux | 25 | 7 | 8 | 3 | 0 | 6 | 4 | 16 | 0 | - |
Batting
3B:
Izerard (1)
PP:
Izerard (7), Assuncao (2), Posluns 2 (3), Gentile (Joe) 2 (4)
2B:
Fink (1)
FA:
Gentile (Joe) (1)
Batting
FA:
Trani (1)
PP:
Roy-Gignac (8), Bourque 2 (6)
2B:
Bourque (3)
Base running
BV:
Trani 2 (6), Roy-Gignac 2 (7), Fournier (3), Vasquez 2 (2), Bourque 2 (5), Brunet 2 (2), Morand 5 (15)