Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | .476 |
Francis Del Vecchio | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Carl Doyon | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .571 |
Eric Duval | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .344 |
Jean Hughes Fournier | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .407 |
Stéphane Fournier(S) | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .464 |
Olivier Gauvin | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Luc Larochelle | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .286 |
Steve Murphy | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .348 |
Totaux | 27 | 14 | 12 | 13 | 1 | 10 | 4 | 6 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Jean Boudreau | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .462 |
Cameron Lightbourn | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .522 |
Nick Nesterenko | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .636 |
Nickolai Vincelli | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .458 |
Patrick Arslanian | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jason Gravel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ron Rosen | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Kristian Solarik | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Oliver Clarke | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totaux | 22 | 4 | 11 | 4 | 0 | 4 | 2 | 4 | 0 | - |
Batting
PP:
Barbe (5), Doyon (9), Duval (10), Fournier (11), Fournier(S) 3 (10), Gauvin (6), Larochelle 4 (4), Murphy (9)
2B:
Doyon (2), Fournier (7), Larochelle (1)
CC:
Larochelle (1)
FA:
Murphy (4)
Base running
BV:
Barbe 3 (7), Doyon (11), Fournier (4), Fournier(S) (1)
Batting
PP:
Boudreau (2), Lightbourn (4), Arslanian 2 (10)
Base running
BV:
Boudreau (2), Lightbourn (3), Vincelli 2 (5)
RV:
Boudreau (1)
Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Stéphane Fournier(S) (V, 3-2) | 4.0 | 10 | 4 | 2 | 3 | 2 | 0 | 1.59 | 4.63 |
Carl Doyon (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.63 | 9.63 |
Totaux | 5.0 | 11 | 4 | 2 | 3 | 2 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Boudreau (D, 0-4) | 2.0 | 0 | 5 | 2 | 0 | 2 | 0 | 1.54 | 10.23 |
Ron Rosen | 2.0 | 0 | 4 | 2 | 0 | 2 | 1 | 0.46 | 6.46 |
Nick Nesterenko | 1.0 | 0 | 5 | 4 | 0 | 2 | 0 | 0.78 | 5.73 |
Totaux | 5.0 | 0 | 14 | 8 | 0 | 6 | 1 | - | - |
FT:
Fournier(S) 22, Doyon 4
CC:
Rosen (1)