Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Katz | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .364 |
Kevin Gampel | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .632 |
Mark Budman | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .429 |
William Gampel | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | .458 |
Ryan Sarena | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 |
Peter Winternitz | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .400 |
Jordan Katz | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .316 |
Santo Filletti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Prince Opoku | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .067 |
Gabe Lasry | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .375 |
Totaux | 24 | 9 | 10 | 9 | 0 | 7 | 4 | 7 | 8 | - |
Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Duval | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Jean Hughes Fournier | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .381 |
Stéphane Fournier(S) | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Steve Murphy | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .350 |
Olivier Gauvin | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Carl Doyon | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .450 |
Luc Larochelle | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Cédric Stebenne | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | .292 |
Andrew Davis | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .227 |
Mathieu Barbe | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .438 |
Éric Laplante | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 27 | 16 | 11 | 11 | 0 | 8 | 6 | 5 | 0 | - |
Batting
2B:
Gampel (1), Gampel (4), Sarena (4), Lasry (1)
PP:
Budman (6), Gampel 3 (19), Sarena (8), Katz 2 (3), Lasry 2 (4)
FA:
Lasry (1)
Base running
BV:
Katz (6), Budman 2 (2), Gampel (5), Sarena 2 (16), Winternitz (14)
Batting
2B:
Fournier (5), Murphy (2), Gauvin (2), Barbe (2)
PP:
Fournier 2 (9), Fournier(S) 2 (6), Murphy 2 (8), Doyon (6), Stebenne (7), Davis 2 (8), Barbe (3)
FA:
Gauvin (1)
Base running
BV:
Duval (3), Fournier (3), Doyon (7), Stebenne (4), Davis (1)
Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 4.0 | 6 | 8 | 5 | 6 | 4 | 0 | 1.67 | 10.27 |
Stéphane Fournier(S) (V, 2-2) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1.39 | 4.87 |
Totaux | 5.0 | 8 | 10 | 7 | 7 | 4 | 0 | - | - |
FT:
Doyon 26, Fournier(S) 6
FA:
Doyon (1)