Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .571 |
Andrew Davis | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Carl Doyon | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .400 |
Eric Duval | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .167 |
Jean Hughes Fournier | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .400 |
Stéphane Fournier(S) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Steve Murphy | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Cédric Stebenne | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .571 |
Maxime Bourque | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
Totaux | 24 | 12 | 10 | 11 | 0 | 6 | 6 | 9 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Michael | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | .250 |
Guillaume Levesque | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .143 |
John Babaroutsis | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
John Colocythas | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | .500 |
Patrick Morritt | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Pierre Ferland | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
Olivier Julien | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | .200 |
David Frost | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .667 |
Louis Nikolopoulos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .250 |
Smith Fournier-Bourgeois | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Dilullo | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 25 | 13 | 11 | 13 | 0 | 5 | 5 | 6 | 7 | - |
Batting
2B:
Barbe (1), Fournier (1)
PP:
Barbe 2 (2), Doyon (1), Duval 3 (3), Fournier 2 (3), Murphy (2), Bourque 2 (2)
FA:
Duval (1), Bourque (1)
SacF:
Duval (1)
Base running
BV:
Barbe 2 (3), Doyon 2 (2), Duval (1), Fournier (1), Stebenne (2), Bourque 2 (2)
Batting
PP:
Michael (2), Levesque (1), Babaroutsis 2 (2), Colocythas 3 (4), Morritt (2), Ferland (3), Julien 2 (3), Frost (1), Fournier-Bourgeois (2)
2B:
Babaroutsis 2 (3), Colocythas (1)
BBI:
Nikolopoulos (1)
SacF:
Fournier-Bourgeois (1)
Base running
BV:
Michael 2 (2), Levesque (1), Colocythas (1), Nikolopoulos 2 (2)
RV:
Morritt (1)
Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Stéphane Fournier(S) (D, 0-2) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.65 | 5.25 |
Carl Doyon | 4.0 | 8 | 12 | 9 | 5 | 4 | 0 | 2.00 | 15.75 |
Totaux | 5.0 | 10 | 13 | 10 | 5 | 5 | 0 | - | - |
CRUSH | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Michael | 3.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
David Frost (V, 1-0) | 2.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 12 | 0 | 0 | 0 | 0 | - | - |
FT:
Fournier(S) 5, Doyon 27
BBI:
Fournier(S) (2)
FA:
Michael (1)