Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Riopel 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .516 |
Benoit Cloutier AC | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Maxime Paré L | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .409 |
Frédéric Boucher 1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | .536 |
Alexandre Turcotte R | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | .500 |
Jonathan Marin CD | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Matt Hamelin(M) CG, CC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
David Simard 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .182 |
Pierre Ferland CG, CC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .207 |
Totaux | 31 | 15 | 15 | 13 | 0 | 4 | 3 | 5 | 0 | - |
Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Laurent L. Godbout | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .323 |
Yuseph Katiya | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .429 |
Charles Desjardins | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc M. Lapierre | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .286 |
Julien J. Bruneau | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .343 |
Canseco L. Bruneau | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .323 |
Eric E. Lapierre | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .407 |
Mathieu Francis | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Denis Bastien | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Charles C. Godbout | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Totaux | 34 | 13 | 8 | 5 | 0 | 9 | 9 | 1 | 0 | - |
Batting
PP:
Riopel (6), Cloutier (5), Boucher 5 (16), Turcotte 4 (8), Marin 2 (4)
2B:
Cloutier (2), Boucher (5), Turcotte (6), Marin (2)
FA:
Simard (1)
Base running
BV:
Riopel (10), Cloutier (1), Boucher (6), Turcotte (3), Simard (2)
RV:
Simard (1)
Batting
PP:
L. Godbout (5), Katiya 2 (10), Desjardins (3), C. Godbout (5)
SacF:
Katiya (3)
2B:
Desjardins (3), L. Bruneau (1), C. Godbout (2)
Base running
BV:
M. Lapierre (1)
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Paré (V, 3-3) | 7.0 | 0 | 15 | 7 | 9 | 9 | 0 | 0.00 | 4.74 |
Totaux | 7.0 | 0 | 15 | 7 | 9 | 9 | 0 | - | - |
Homers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
P-Ro Romanelli | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Charles Desjardins (D, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Canseco L. Bruneau | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |