Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Riopel 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
Benoit Cloutier AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Frédéric Boucher CC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Maxime Paré R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Ronnie Rodriguez CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
Pierre Ferland FD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Jonathan Morissette 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Marin 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Matt Hamelin(M) CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Guillaume Rainville 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Phil Malwyn L | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .133 |
Totaux | 24 | 1 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .435 |
Kevin Stuckey | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .529 |
Glen Norman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .652 |
Guillaume Hamel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Brian Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
André Parenteau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Sylvain Houle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
Dan Bleho | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Pat McCarthy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
François Busque | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Jean-Philippe Cadieux | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 21 | 2 | 7 | 2 | 0 | 0 | 6 | 2 | 0 | - |
Batting
Sac:
Boucher (1), Hamelin(M) (1)
FA:
Ferland (1)
PP:
Marin (2)
Base running
BV:
Riopel (13), Ferland (4)
RV:
Hamelin(M) (1)
Batting
2B:
Stuckey (1), Norman (3)
PP:
Stuckey (8), McCarthy (1)
SacF:
Hamel (2), McCarthy (1)
FA:
Houle (1)
Base running
BV:
Norman (4), Houle (4)
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Malwyn (D, 2-2) | 6.0 | 0 | 2 | 2 | 0 | 6 | 0 | 0.13 | 3.21 |
Totaux | 6.0 | 0 | 2 | 2 | 0 | 6 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (V, 1-1) | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0.95 | 1.75 |
Totaux | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | - | - |
FT:
Parenteau 27
FA:
Parenteau (2)