Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Stéphane Fournier(S) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Steve Murphy | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .533 |
3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | |
Maxime Bourque | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .278 |
Joey Provost | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Joseph Trani | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .462 |
Jack Trani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Rolando Vasquez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Nicolas Roy-Gignac | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Totals | 32 | 5 | 12 | 5 | 1 | 0 | 6 | 0 | 0 | - |
Rockies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .485 |
Daniel Vanloo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Ryan Katz | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .464 |
Francis Paré | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .323 |
James Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Stephane Boily | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .407 |
Brad Weigensberg | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .214 |
Jonathan Chevrier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Pascal Lapointe | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .231 |
Laurent Neveu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Totals | 29 | 5 | 9 | 6 | 1 | 0 | 9 | 4 | 0 | - |
Batting
2B:
Fournier (2), Bourque (2), Vasquez (2)
RBI:
Fournier (8), Murphy (4), Bourque (4), Trani 2 (4)
3B:
Trani (1)
HR:
Trani (1)
Base running
CS:
(1)
Batting
RBI:
Gampel (7), Katz 2 (6), Boily (15), Weigensberg 2 (2)
2B:
Vanloo (2), Boily (6)
HR:
Katz (1)
SH:
Boily (3)
HBP:
Chevrier (2)
Base running
CS:
Katz (1), Neveu (1)
SB:
Boily (7), Weigensberg 2 (4), Lapointe (3)