Statistics
Cards Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Roy-Gignac | 9 | .500 | 28 | 14 | 10 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 35 | .571 | .600 |
Jean Hughes Fournier | 13 | .429 | 35 | 15 | 12 | 14 | 4 | 0 | 0 | 6 | 8 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 43 | .543 | .488 |
Alexandre Morand | 10 | .419 | 31 | 13 | 12 | 5 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 1 | 0 | 0 | 1 | 36 | .484 | .500 |
Stéphane Fournier(S) | 11 | .414 | 29 | 12 | 4 | 7 | 0 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | .414 | .564 |
Steve Murphy | 13 | .394 | 33 | 13 | 5 | 8 | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .424 | .524 |
10 | .323 | 31 | 10 | 6 | 3 | 3 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | .419 | .382 | |
Sébastien Papineau | 11 | .214 | 28 | 6 | 2 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .214 | .371 |
Maxime Bourque | 8 | .519 | 27 | 14 | 11 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | .741 | .567 |
Loic antoine Boucher | 1 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Alec Vigneault | 1 | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Frédéric Boucher | 4 | .500 | 8 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13 | 1.000 | .667 |
Joel Villeneuve | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Luc Philibert | 1 | .500 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Alain Moquin | 2 | .400 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .400 | .400 |
Shad Raiche | 4 | .385 | 13 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | .462 | .429 |
Jonathan Perras | 2 | .333 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Mosha Moreau | 2 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Eric Duval | 11 | .276 | 29 | 8 | 7 | 4 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | .310 | .364 |
Alfonso Espinosa | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
Sebastien Carle | 6 | .133 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .133 | .316 |
Nicolas Brunet | 1 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Jacob Bourque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)