Statistics
Cards Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 14 | .444 | 45 | 20 | 14 | 15 | 4 | 0 | 0 | 6 | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 53 | .533 | .528 |
Mathieu Barbe | 14 | .433 | 30 | 13 | 25 | 8 | 4 | 0 | 0 | 20 | 9 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 51 | .567 | .667 |
Jean Hughes Fournier | 16 | .425 | 40 | 17 | 21 | 19 | 7 | 0 | 1 | 9 | 12 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 54 | .675 | .547 |
Olivier Gauvin | 12 | .412 | 34 | 14 | 8 | 6 | 2 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | .471 | .487 |
Stéphane Fournier(S) | 16 | .405 | 42 | 17 | 14 | 14 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 54 | .429 | .537 |
Francis Del Vecchio | 10 | .353 | 34 | 12 | 9 | 9 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | .471 | .389 |
Steve Murphy | 16 | .324 | 37 | 12 | 14 | 12 | 3 | 0 | 0 | 9 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | .405 | .528 |
Eric Duval | 16 | .311 | 45 | 14 | 14 | 13 | 5 | 0 | 0 | 6 | 10 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 55 | .422 | .418 |
Cédric Stebenne | 13 | .175 | 40 | 7 | 10 | 8 | 2 | 0 | 0 | 4 | 13 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 45 | .225 | .267 |
Martin Roy | 2 | .571 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .714 | .571 |
Sébastien Papineau | 5 | .429 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .714 | .636 |
Luc Larochelle | 7 | .375 | 16 | 6 | 5 | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | .688 | .500 |
David Sacks | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Benoit Doyon | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Maxime Bourque | 4 | .300 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | .300 | .533 |
Frédéric Boucher | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Andrew Davis | 8 | .200 | 25 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | .200 | .231 |
Éric Laplante | 2 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 |
Farid Djouarah | 1 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alexandre Morand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathieu Riopel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sebastien Ferron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jacob Bourque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 36 plate appearances (PA)