Statistics
Cards Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 10 | 1 | 2 | 2 | 0 | 8.69 | 2.55 | 29.0 | 48 | 36 | 22 | 36 | 2 | 5 | 5 | 0 | 0 | .297 | 171 | 128 | 38 | 0 | 5 | 2 | 0 |
Stéphane Fournier(S) | 8 | 4 | 3 | 0 | 0 | 6.35 | 2.37 | 28.2 | 38 | 26 | 25 | 15 | 0 | 5 | 3 | 0 | 0 | .381 | 154 | 134 | 51 | 0 | 0 | 2 | 2 |
Jean Hughes Fournier | 12 | 4 | 2 | 2 | 0 | 3.65 | 1.98 | 38.1 | 38 | 20 | 40 | 35 | 0 | 6 | 6 | 1 | 0 | .255 | 205 | 161 | 41 | 0 | 8 | 1 | 0 |
Cédric Stebenne | 2 | 0 | 0 | 1 | 0 | 10.50 | 3.00 | 2.0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .500 | 10 | 6 | 3 | 0 | 1 | 0 | 0 |
* minimum 18 innings pitched (IP)